|
Home |
|
History |
|
Family Tree |
|
Officers & Meetings |
|
Forthcoming Meetings, Notice Board & Events Calendar |
|
Lodge Activities Update |
|
About Freemasonry |
|
Contact Us |
|
Links |
|
Members Log-in |
|
Erased 5/1/1861
|

|
Lodge of True Friendship 160
Friendship 160 |
|
Strong Man Lodge 45 |
|
St Clements Lodge 2442 |

|
Priory Lodge 1000 |
|
Albert Lucking Lodge 2717 |
|
Canute Lodge 3104 |
|
Thorpe Bay Lodge 4803 |
|
Prittlewell Lodge 4896 |
|
Crowstone Lodge 3298 |
|
Thames Estuary Lodge 4043 |
|
Sir Francis Drake Lodge 4240 |
|
Sweyn Lodge 4764 |
|
Old Southendian Lodge 5403 |
|
Thames Mouth Lodge 6994 |
|
Thamestide Lodge 8147 |
|
Guy Jerman Lodge 9506 |
|
Universal Friendship Lodge 9759 |
|
Tuscan Lodge 6067 |
|
Canon Stafford Morris Lodge 7975 |
|
Enlightenment Lodge 9550 |
|
Minster Lodge 6914 |




|
Our family tree has suddenly grown larger following a recent intensive search by members of
|




|
FAMILY TREE LODGES IN NUMBER ORDER VENUE DESCRIPTION |
| STRONG MAN | 45 | 1733 | London |
| LODGE OF TRUE FRIENDSHIP | 160 | 1766 | Rochford |
| ROYAL BURNHAM | 788 | ERASED 1861 | |
| PRIORY | 1000 | 1864 | Southend |
| SAINT JOHN'S | 1343 | 1870 | Thurrock |
| SKEMERSDALE | 1599 | 1876 | Highgate |
| TRINITY | 1734 | 1877 | Rochford |
| ST ANDREWS'S | 1817 | 1879 | Southend |
| TILBURY | 2006 | 1883 | Chingford |
| ST CLEMENTS | 2442 | 1892 | Southend |
| ALBERT LUCKING | 2717 | 1898 | Southend |
| WESTCLIFF | 2903 | 1902 | Southend |
| CANUTE | 3104 | 1905 | Southend |
| CROWSTONE | 3298 | 1908 | Southend |
| INGREBOURNE | 3345 | 1908 | Upmister |
| NORE | 3610 | 1912 | Southend |
| BENFLEET | 3798 | 1917 | Southend |
| THAMES ESTUARY | 4043 | 1920 | Southend |
| ST. GEORGE'S | 4117 | 1920 | Thurrock |
| WICKFORD | 4220 | 1920 | Rochford |
| ST PHILLIP | 4221 | 1920 | Southend |
| SIR FRANCIS DRAKE | 4240 | 1921 | Southend |
| PARK MANOR | 4457 | 1922 | Southend |
| WENNINGTON | 4559 | 1923 | Orsett |
| LEIGH-ON-SEA | 4708 | 1925 | Southend |
| BELFAIRS | 4730 | 1925 | Southend |
| THURROCK | 4757 | 1925 | Thurrock |
| SWEYN | 4764 | 1925 | Southend |
| THORPE BAY | 4803 | 1925 | Southend |
| PITSEA | 4837 | 1926 | Southend |
| PRITTLEWELL | 4896 | 1926 | Southend |
| ST LEONARDS | 4982 | 1927 | Southend |
| ST MARGARET'S | 5168 | 1930 | Southend |
| STANFORD-LE-HOPE | 5217 | 1930 | Orsett |
| THUNDERSLEY | 5225 | 1930 | Southend |
| LAINDON | 5230 | 1930 | Orsett |
| ST KATHERINE'S | 5376 | 1932 | Rochford |
| OLD SOUTHENDIAN | 5403 | 1933 | Southend |
| ORSETT | 5424 | 1933 | Orsett |
| HADLEIGH CASTLE | 5447 | 1933 | Southend |
| OLD WESTCLIFFIAN | 5456 | 1934 | Southend |
| SAINT LAURENCE | 5511 | 1934 | Upminster |
| OLD PALMERIANS | 5632 | 1936 | Thurrock |
| AMITY | 5753 | 1938 | Southend |
| HORNCHURCH | 5790 | 1939 | Upminster |
| LODGE OF FRATERNITY | 5916 | 1943 | Southend |
| TILLINGBOURNE | 5989 | 1944 | Upminster |
| HAMLET COURT | 6026 | 1944 | Southend |
| TUSCAN | 6067 | 1945 | Upminster |
| SAINTS PETER & PAUL | 6159 | 1945 | Thurrock |
| VICTORY MARINE | 6160 | 1945 | Upminster |
| HOCKLEY | 6204 | 1945 | Rochford |
| ABBOTS HALL | 6205 | 1945 | Upminster |
| SOUTHEND-ON-SEA | 6484 | 1947 | Southend |
| HENRY DE GRAY | 6627 | 1948 | Thurrock |
| SHOEBURYNESS | 6665 | 1948 | Southend |
| CHALKWELL | 6738 | 1948 | Southend |
| LEIGH CHASE | 6804 | 1948 | Southend |
| ENGAYNE | 6831 | 1949 | Upminster |
| MINSTER | 6914 | 1949 | Upminster |
| TUDOR | 6947 | 1949 | Southend |
| THAMES MOUTH | 6994 | 1950 | Southend |
| HAVEN | 7046 | 1950 | Orsett |
| ESSEX QUADRANT | 7143 | 1951 | Hutton |
| HASSENBROOK | 7423 | 1955 | Orsett |
| TEMPLEWOOD | 7424 | 1955 | Rochford |
| DAWS HEATH | 7466 | 1956 | Southend |
| CROUCH | 7497 | 1956 | Chelmsford |
| COURTNEY | 7529 | 1957 | Upminster |
| UPMINSTER HALL | 7573 | 1957 | Upminster |
| RAYLEIGH MOUNT | 7579 | 1958 | Rochford |
| BASILDON | 7798 | 1961 | Southend |
| EASTWOODBURY | 7922 | 1963 | Rochford |
| CANON STAFFORD MORRIS | 7975 | 1964 | Upminster |
| LODGE OF BENIFICENCE | 7978 | 1964 | Orsett |
| SOUTHCHURCH HALL | 8005 | 1964 | Southend |
| COUNOS | 8133 | 1966 | Southend |
| THAMESTIDE | 8147 | 1966 | Southend |
| BULPHAN | 8230 | 1968 | Orsett |
| STIFFORD HEATH | 8327 | 1970 | Thurrock |
| HARMONY | 8476 | 1972 | Rochford |
| LANGDON HILLS | 8477 | 1972 | Orsett |
| DRAYTON STANDARD | 8626 | 1974 | Southend |
| ALEXANDRE MARITIME | 8780 | 1977 | Rochford |
| ROCHFORD HUNDRED | 8922 | 1979 | Rochford |
| ASHINGDON | 9026 | 1981 | Rochford |
| CASTLE POINT | 9122 | 1984 | Rochford |
| SANTO CLARO | 9486 | 1992 | Orsett |
| GUY JERMAN | 9506 | 1993 | Rochford |
| ENLIGHTENMENT | 9550 | 1994 | Upminster |
| SOUTHEND DAYLIGHT | 9723 | 2000 | Southend |
| UNIVERSAL FRIENDSHIP | 9759 | 2002 | Southend |
| WAKERING & BARLING | 9790 | 2004 | Rochford |
|
CHELMSFORD
CHINGFORD
HIGHGATE HUTTON
LONDON ORSETT
ROCHFORD
SOUTHEND
THURROCK
UPMINSTER
|
|
Masonic Hall, County Hotel, Rainsford Road, Chelmsford, Essex. Masonic Hall, Station Road, Chingford, London. Mansfield Bowls Club, Highgate, London. Masonic Hall, Mount Avenue, Hutton, Brentwood, Essex. FM Hall, Great Queen Street, London. Masonic Hall, Rectory Road, Orsett, Essex. Masonic Hall, The Old Court House, 24, South Street, Rochford, Essex. Southend Masonic Centre, Saxon Hall, Aviation Way, Southend-on-Sea, Essex. Thurrock Masonic Hall, Lenthall Avenue, Grays, Essex. Masonic Hall, Deyncourt Gardens, Upminster, Essex.
|
|
Masonic Lodge 1234 |
|
White box - tree member Blue box - Albert Lucking line |
|
Lodge has a website click box to visit or for Chapter, you must however press back on your browser to return to this site page |
|
Lodge has Chapter attached... |
|
CONSECRATED 29th OCTOBER 1898 |
|
Albert Lucking Lodge 2717 |
|
PROVINCE OF ESSEX |
